JOHNS MANVILLE INTERNATIONAL INC. - DEFIANCE PLANT 2

0320010003 P016

related emission points: P001 , P003 , P007 , P008 , P009 , P010 , P011 , P012 , P017 , P018 , P019 , P025 , P026 , P027

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501209 45.5 1.83 685.0 100.0 45000.NH3 0.42 0
30501209 45.5 1.83 685.0 100.0 45000.COX 1.86 0
30501209 45.5 1.83 685.0 100.0 45000.NOX 1.04 0
30501209 45.5 1.83 685.0 100.0 45000.OC 3.69 0
30501209 45.5 1.83 685.0 100.0 45000.PM2.5 0.65 0
30501209 45.5 1.83 685.0 100.0 45000.PM 0.66 0
30501209 45.5 1.83 685.0 100.0 45000.VOC 3.69 0
30501209 45.5 1.83 685.0 100.0 45000.SO2 0.00 0
30501209 45.5 1.83 685.0 100.0 45000.PB 0.00 0
30501209 45.5 1.83 685.0 100.0 45000.PM10 0.66 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt